Afișează autobuze, troleibuze și tramvaie prin GPS
primul. | următorul. | ultimul. |
primul. | următorul. | ultimul. |
Afișează autobuze, troleibuze și tramvaie prin GPS
Serviciul arată locația autobuzelor, troleibuzelor și tramvaielor prin sistemul de poziționare prin satelit GPS/GLONASS. Puteți afla unde se află transportul public și decide când să mergeți la stație.
început - sfârșit / header / cause / effect | description |
---|---|
- Stop change - Stop Z2 King William Rd - From Monday 17 February UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1470580"><br><div id="component_1470580"><br><div id="component_1470580"><br><p>From first bus service, Monday 17 February until further notice, Stop Z2 King William Rd - West side, will be relocated 60 metres north due to building works.</p><br><p>The new bus stop location will be just south of Festival Drive.</p><br></div><br></div><br></div><br> Autobuz N254Autobuz N721Autobuz 251Autobuz 202Autobuz 720Autobuz 202FAutobuz 252Autobuz 203Autobuz 721Autobuz 253Autobuz 203BAutobuz 203FAutobuz 253XAutobuz 206Autobuz 254Autobuz 208Autobuz 254XAutobuz 208BAutobuz 208NAutobuz 209FAutobuz N202 |
- Stop change - Stop U1 Halifax Street - From Friday 28 February UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1477988"><br><p>From Friday 28 February until further notice, Stop U1 Halifax St - South side will be relocated 30 metres west due to building works. </p><br></div><br> Autobuz 99CAutobuz 98C |
- Stop closure - Stop 6B Sir Donald Bradman Dr - From Sunday 2 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1478010"><br><p>From 7:00pm Sunday 2 March, until further notice, Stop 6B Sir Donald Bradman Dr - Both sides will be closed due to intersection upgrade works at Sir Donald Bradman Drive and Marion Road</p><br><p>Passengers are advised to use Stop 6A Sir Donald Bradman Dr - Both sides until works are completed.</p><br></div><br> Autobuz J2GAutobuz J1Autobuz J1AAutobuz J1GAutobuz J1TAutobuz J2 |
- Stop closure - Stop 207 Holbrooks Rd - From Friday 14 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1481214"><br><div id="component_1481214"><br><p>From first bus service, Friday 14 March until further notice, Stop 207 Holbrooks Road in both directions, due to the Grange Road, Holbrooks Road and East Avenue intersection upgrade project. </p><br><p>Passengers are advised to use Stop 206 Holbrooks Road during this time.</p><br></div><br></div><br> Autobuz 100Autobuz 100BAutobuz 663Autobuz 100PAutobuz 101Autobuz 652Autobuz 654Autobuz 656 |
- Stop closure - Stop 7 Sir Donald Bradman Dr - From Friday 15 November UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1481573"><br><p>From first bus service, Friday 15 November until further notice, Stop 7 Sir Donald Bradman Dr – Both sides will be closed due to road works.</p><br><p>Passengers are advised to use Stop 8 Sir Donald Bradman Dr – Both sides approximately 300 metres west.</p><br></div><br> Autobuz J2GAutobuz J7Autobuz J7MAutobuz J8Autobuz J1Autobuz J1AAutobuz J1GAutobuz J1TAutobuz J2 |
- Stop change - Stop AO21 and AO22 - From Sunday 16 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1481632"><br><div id="component_1481632"><br><div id="component_1481632"><br><p>Due to building works at Festival Plaza, the AO21 and AO22 bus services will pick up from the temporary Z2 King William Rd bus stop, approximately 60 metres north of the current bus stop. </p><br></div><br></div><br></div><br> Autobuz AO21Autobuz AO22 |
- Stop change - Stop 43C Bridge Rd - East side - From Tuesday 18 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1482678"><br><div id="component_1482678"><br><p>From first bus service, Tuesday 18 March until further notice, Stop 43C Bridge Rd - East side will be relocated 100 metres north-east, due to the intersection works at Wynn Vale Drive and Bridge Road.</p><br></div><br></div><br> Autobuz 500Autobuz 560Autobuz AO5Autobuz N502Autobuz 502Autobuz 560BAutobuz 502XAutobuz 479 |
- Service Change - AO8 and AO31 - From Sunday 16 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1482760"><br><p>From Sunday 16 March, the AO8 and AO31 services have been amended to closer align with the regular Adelaide Metro network. </p><br><p>The AO8 will now operate along Anzac Highway between South Road and the city.</p><br><p>The AO31 will now operate along Anzac Highway, South Road and Sir Donald Bradman Drive to the city. </p><br></div><br> Autobuz AO8Autobuz AO31 |
- Stop closure - Stop 29C Seaview Rd - East side - From Monday 7 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1489262"><br><div id="component_1489262"><br><div id="component_1489262"><br><p>From first bus service, Monday 7 April until further notice, Stop 29C Seaview Rd - East side will be closed due to road upgrade works. </p><br><p>Passengers are advised to use Stop 29B Seaview Rd - East during the times listed above.</p><br></div><br></div><br></div><br> Autobuz 300JAutobuz 300MAutobuz H30Autobuz N30Autobuz H30CAutobuz H30SAutobuz 663Autobuz 300Autobuz X30Autobuz X30CAutobuz X30SAutobuz 300H |
- Changes to Parafield Gardens Bus Services - from Monday 28 April 2025 UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1492046"><br><div id="component_1492046"><br><p>From Monday 28 April 2025, an additional 9 bus stops will be operational along The Boulevard, Rundle Drive, Martins Road, and Shepherdson Road, making public transport more accessible for the local community and aged care residents.</p><br><h2>New Bus Stop Locations</h2><br><p>The new bus stops serviced by the 411 will be located at:</p><br><ul><br><li><strong>The Boulevard</strong> - two stops on either side of The Boulevard near the Shepherdson Road intersection, and two stops on either side of The Boulevard near The Gardens Lifestyle Village.</li><br><li><strong>Rundle Drive</strong> - one additional stop on the southern side of Rundle Drive near The Gardens Lifestyle Village.</li><br><li><strong>Martins Road</strong> - two stops on either side of Martins Road near the Rundle Drive intersection.</li><br><li><strong>Shepherdson Road</strong> - two stops on either side of Shepherdson Road near Holy Family Catholic School.</li><br></ul><br><h2>Impacts to Services</h2><br><h3>411</h3><br><p>To accommodate the new stops on this route, the 411 will no longer service three stops in each direction on Shepherdson Road between The Boulevard and Martins Road.</p><br><p>Route 411 will have minor timetable updates to accommodate the new stops on The Boulevard but will continue to operate between Salisbury and Mawson Interchanges at its current frequency and service level. Connections with trains will be maintained.</p><br><h3>404R</h3><br><p>Route 404R will be amended to operate via The Boulevard and Shepherdson Road, servicing the stops on the northern side of Shepherdson Road no longer serviced by route 411. The 404R operates four times per weekday during the Interpeak. There will be minor timetable updates to accommodate the new route and stops.</p><br><h3>404, 405, 415 & 430</h3><br><p>There will be minor timetable updates to services on these routes as a result of the changes to route 411.</p><br><h3>470</h3><br><p>School bus 470 will maintain its regular schedule and service all six stops on Shepherdson Road between The Boulevard and Martins Road.</p><br></div><br></div><br> Autobuz 411BAutobuz 470Autobuz 411UAutobuz 415Autobuz 415HAutobuz 415VAutobuz 404Autobuz 404RAutobuz 430Autobuz 405Autobuz 411 |
- Detour - Commercial Road - From Wednesday 30 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1494678"><br><p>Between 8:00pm and last bus service, Wednesday 30 April until late July, bus services will be detouring away from a section of Commercial Road due to essential service works.</p><br><p>Stop 93 Commercial Road will be closed with passengers redirected to temporary bus stop on Babbacombe Drive near Fishcombe Court.</p><br></div><br> Autobuz 741Autobuz 750Autobuz 750AAutobuz 750BAutobuz 741A |
- Stop change - Zone C Colley Terrace - From Monday 12 May UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1496852"><br><div id="component_1496852"><br><p>From Monday 12 May until further notice, Zone C Colley Terrace will both be relocated approximately 140 metres north of the current location due to building works</p><br></div><br></div><br> Autobuz 300JAutobuz 300MAutobuz N262Autobuz 300UAutobuz 988Autobuz 265Autobuz 300Autobuz GLN1Autobuz 265WAutobuz 671Autobuz 300H |
- Stop closure - Stop 19 and 20 South Road - West side - From Monday 12 May UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1497005"><br><div id="component_1497005"><br><p>From first bus service Monday 12 May 2025, until further notice, Stop 19 and Stop 20 South Road on the western side will be closed due to works associated with the Torrens to Darlington Project.</p><br><p>Passengers are advised to use either Stop 18 South Rd - West side or Stop 22 South Rd - West side as an alternative during these works.</p><br></div><br></div><br> Autobuz 982Autobuz N721Autobuz AO8Autobuz 782Autobuz 783Autobuz 719Autobuz 720Autobuz 721 |
- Stop closure - Stop 1 Sir Donald Bradman Drive - South side - From Monday 12 May UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1497594"><br><p>From first bus service Monday 12 May until further notice, Stop 1 Sir Donald Bradman Dr - South side will be closed due to intersection works. </p><br><p>Passengers are advised to use Stop 1A Sir Donald Bradman Dr - South side during the times listed above.</p><br></div><br> Autobuz AO26Autobuz 245Autobuz AO31Autobuz 248Autobuz 248A |
- Stop closure - Stop 2 South Road - West side - From Thursday 22 May UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1501405"><br><div id="component_1501405"><br><p>From first bus service Tuesday 22 May 2025, until further notice, Stop 2 South Road on the western side will be closed due to works associated with the Torrens to Darlington Project.</p><br><p>Passengers are advised to use either Stop 2A South Rd - West side or Stop 1A Sir Donald Bradman Dr - North side as an alternative during these works.</p><br></div><br></div><br> Autobuz 248Autobuz 245Autobuz AO31 |
- Stop closure - Stop 12 Marion Road - Both sides - From Sunday 25 May UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1502193"><br><div id="component_1502193"><br><div id="component_1502193"><br><p>Between 7:00pm and 6:00am, Sunday 25 May until early August, Stop 12 Marion Rd - Both sides will be closed due to tram grade separation project works. </p><br><p>Passengers are advised to use Stop 13 Marion Rd - Both sides as an alternative stop during the times listed above.</p><br></div><br></div><br></div><br> Autobuz 245Autobuz 248Autobuz M44Autobuz 248AAutobuz M44CAutobuz AO23 |
- Stop closure - Stop 22 Waite Road - From Wednesday 4 June UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1506633"><br><p>From first bus service Wednesday 4 June until Mid-June, Stop 22 Waite Road will be closed on both sides of the road due to road works. </p><br><p>Passengers are advised to use either Stop 21 or Stop 23 Waite Road during the times listed above. </p><br></div><br> Autobuz 170 |
- Tram closure - Temporary Full Tram Network Closure All day Saturday 2 and Sunday 3 August 2025 UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1508487"><br><table id="backend_section_4" class="sq-backend-section-table" cellspacing="0" cellpadding="0"><br><tbody><br><tr><br><td class="sq-backend-section-inner-table-wrapper"><br><table class="sq-backend-section-table-inner"><br><tbody><br><tr class="sq-backend-row "><br><td class="sq-backend-data"><br><div class="sq-bodycopy-edit-wrapper bodytext" data-available-templates="[{"assetid":"813966","name":"Accordion"},{"assetid":"824325","name":"All News Content Template"},{"assetid":"975170","name":"All News Content Template"},{"assetid":"870716","name":"All News Content Template #870716"},{"assetid":"1437224","name":"Embed youtube - vimeo video"},{"assetid":"836007","name":"Fare Finder Search"},{"assetid":"826098","name":"Home - Cards"},{"assetid":"826119","name":"Home - Links"},{"assetid":"817105","name":"Homepage - News Listing"},{"assetid":"869595","name":"Homepage - News Listing"},{"assetid":"974041","name":"Homepage - News Listing"},{"assetid":"1371996","name":"Image Gallery"},{"assetid":"840438","name":"Landing page - Tiles listing"},{"assetid":"836018","name":"Next Service"},{"assetid":"1245435","name":"OLD - embed youtube Video"},{"assetid":"829403","name":"Route Search"},{"assetid":"840437","name":"Service Finder search + map"},{"assetid":"813701","name":"Tile List"},{"assetid":"814038","name":"Video Player"}]"><br><div class="sq-bodycopy-container-wrapper" data-bodycopyid="1494864" data-containerid="1494865" data-readonly="true"><br><div class="sq-edit-bodycopy-section-wrapper sq-content-type-wysiwyg component-wrapper" tabindex="0" data-readonly="true"><br><div class="sq-bodycopy-container-body"><br><div id="bodycopy_1494864_content_type_wysiwyg_2158638_cell" class="sq-content-type-wrapper"><br><div class="sq-edit-content-type-wrapper"><br><div id="content_type_wysiwyg_1494866_content_type_wysiwyg_html" class="sq-preview-view sq-wysiwyg-preview-wrapper"><br><div id="component_1494865"><br><div id="component_1494865"><br><p>From first service Saturday, 2 August until last service Sunday, 4 August 2025, the entire Adelaide Metro passenger tram network will be temporarily closed to allow for preparation works as part of the Tram Grade Separation Projects. </p><br><p>During the closure, substitute bus services will replace tram services between:</p><br><p><strong>Glenelg Line - GLN1</strong></p><br><ul><br><li>Temp Stop Anzac Highway, Glenelg and Entertainment Centre trams stops</li><br></ul><br><p><strong>Botanic Line - BTAN1</strong></p><br><ul><br><li>Botanic Gardens and Entertainment Centre tram stops</li><br></ul><br><p> </p><br><p>Festival Plaza tram stop will not be serviced during this time.</p><br><p> </p><br><p>The following tram stops will be closed, and passengers can access substitute bus services at the substitute bus stop locations in the tables below: </p><br><p><strong>Glenelg Line Substitute bus stops - GLN1</strong></p><br><table style="width: 100.029%;" border="1"><colgroup><col style="width: 18.0143%;"><col style="width: 41.0204%;"><col style="width: 41.0204%;"></colgroup><br><tbody><br><tr><br><td><strong>Tram Stop</strong></td><br><td><strong>Substitute Bus Stop from Glenelg to Entertainment Centre</strong></td><br><td><strong>Substitute Bus Stop from Entertainment Centre to Glenelg</strong></td><br></tr><br><tr><br><td>Entertainment Centre</td><br><td>Stop 6 Port Rd - south side</td><br><td>Stop 5 Port Rd - north side</td><br></tr><br><tr><br><td>Bonython Park</td><br><td>Stop 4 Port Rd - west side</td><br><td>Stop 4 Port Rd - east side</td><br></tr><br><tr><br><td>Thebarton </td><br><td>Stop 2 Port Rd - west side</td><br><td>Stop 2 Port Rd - east side</td><br></tr><br><tr><br><td>Royal Adelaide Hospital </td><br><td>Stop Y2 North Tce - south side</td><br><td>Stop B2 North Tce - north side</td><br></tr><br><tr><br><td>City West </td><br><td>Stop X1 North Tce - south side</td><br><td>Stop C1 North Tce - north side</td><br></tr><br><tr><br><td>Adelaide Railway Sation </td><br><td>Stop W1 North Tce - south side</td><br><td>Stop D North Tce - north side</td><br></tr><br><tr><br><td>Rundle Mall</td><br><td>Stop Y2 King William St - west side</td><br><td>Stop B1 King William St - east side</td><br></tr><br><tr><br><td>Pirie Street</td><br><td>Stop W2 King William St - west side</td><br><td>Stop D2 King William St - east side</td><br></tr><br><tr><br><td>Victoria Square</td><br><td>Stop T1 Victoria Sq - southwest side</td><br><td>Stop G2 Victoria Sq - southeast side</td><br></tr><br><tr><br><td>City South</td><br><td>Stop Q1 King William St - west side</td><br><td>Stop I1 King William St - east side</td><br></tr><br><tr><br><td>South Terrace </td><br><td>Stop O2 Peacock Rd - west side</td><br><td>Stop K1 King William St - east side</td><br></tr><br><tr><br><td>Greenhill Rd </td><br><td>Temp Stop Greenhill Rd - north side </td><br><td>Temp Stop Greenhill Rd - south side</td><br></tr><br><tr><br><td>Wayville</td><br><td rowspan="2">Stop 4 Leader St - north side</td><br><td rowspan="2">Stop 4 Leader St - south side</td><br></tr><br><tr><br><td>Goodwood Rd</td><br></tr><br><tr><br><td>Forestville</td><br><td>Stop 6 Leader St - north side</td><br><td>Stop 6 Leader St - south side</td><br></tr><br><tr><br><td>Blackforest </td><br><td>Stop 4 Anzac Hwy - northwest side</td><br><td>Stop 4 Anzac Hwy southeast side</td><br></tr><br><tr><br><td>South Rd</td><br><td>Stop 6 Anzac Hwy northwest side</td><br><td>Stop 6 Anzac Hwy southeast side</td><br></tr><br><tr><br><td>Glandore</td><br><td>Stop 7 Anzac Hwy northwest side</td><br><td>Stop 7 Anzac Hwy southeast side</td><br></tr><br><tr><br><td>Beckman St</td><br><td>Stop 9 Beckman St west side</td><br><td>Stop 9 Beckman St east side</td><br></tr><br><tr><br><td>South Plympton</td><br><td>Stop 182 Cross Rd north side</td><br><td>Stop 182 Cross Rd south side</td><br></tr><br><tr><br><td>Marion Rd</td><br><td>Stop 183 Cross Rd north side</td><br><td>Stop 183 Cross Rd south side</td><br></tr><br><tr><br><td>Plympton Park</td><br><td>Stop 14 Anzac Hwy northwest side</td><br><td>Stop 14 Anzac Hwy southeast side</td><br></tr><br><tr><br><td>Morphett Rd</td><br><td>Stop 16 Anzac Hwy northwest side</td><br><td>Stop 16 Anzac Hwy southeast side</td><br></tr><br><tr><br><td>Glengowrie</td><br><td>Stop 17 Anzac Hwy north side</td><br><td>Stop 17 Anzac Hwy south side</td><br></tr><br><tr><br><td>Glenelg East</td><br><td>Stop 19 Anzac Hwy north side</td><br><td>Stop 19 Anzac Hwy south side</td><br></tr><br><tr><br><td>Brighton Rd</td><br><td>Stop 21A Anzac Hwy - north side</td><br><td>Stop 21A Anzac Hwy - south side</td><br></tr><br><tr><br><td>Jetty Rd</td><br><td>Stop 21B Anzac Hwy - north side</td><br><td>Stop 21B Anzac Hwy - south side</td><br></tr><br><tr><br><td>Moseley Square, Glenelg</td><br><td colspan="2">Temp Stop Anzac Hwy - south side, just before Durham St</td><br></tr><br></tbody><br></table><br><p> </p><br><p><strong>Botanic Line substitute bus stop - BTAN1</strong></p><br><table border="1"><colgroup><col><col><col></colgroup><br><tbody><br><tr><br><td><strong>Tram Stop</strong></td><br><td><strong>Substitute Bus Stop from Botanic Gardens to Entertainment Centre</strong></td><br><td><strong>Substitute Bus Stop from Entertainment Centre to Botanic Gardens</strong></td><br></tr><br><tr><br><td>Entertainment Centre</td><br><td>Stop 6 Port Rd - south side</td><br><td>Stop 5 Port Rd - north side</td><br></tr><br><tr><br><td>Bonython Park</td><br><td>Stop 4 Port Rd - west side</td><br><td>Stop 4 Port Rd - east side</td><br></tr><br><tr><br><td>Thebarton </td><br><td>Stop 2 Port Rd - west side</td><br><td>Stop 2 Port Rd - east side</td><br></tr><br><tr><br><td>Royal Adelaide Hospital </td><br><td>Stop Y2 North Tce - south side</td><br><td>Stop B2 North Tce - north side</td><br></tr><br><tr><br><td>City West </td><br><td>Stop X1 North Tce - south side</td><br><td>Stop C1 North Tce - north side</td><br></tr><br><tr><br><td>Adelaide Railway Sation </td><br><td>Stop W1 North Tce - south side</td><br><td>Stop D North Tce - north side</td><br></tr><br><tr><br><td>Art Gallery</td><br><td rowspan="2">Stop T1 King William St - south side</td><br><td>Stop F1 North Tce - north side</td><br></tr><br><tr><br><td>University</td><br><td>Stop G1 North Tce - north side</td><br></tr><br><tr><br><td>Botanic Gardens </td><br><td colspan="2">Stop R1 North Tce - south side</td><br></tr><br></tbody><br></table><br></div><br></div><br></div><br></div><br><div class="sq-bodycopy-container-revert-overlay"> </div><br></div><br></div><br></div><br></div><br><div class="matrix-inline-editing-styles sq-insert-content-container-button-wrapper"> </div><br></div><br></td><br></tr><br></tbody><br></table><br></td><br></tr><br></tbody><br></table><br></div><br> Tramvai GLNELGTramvai FESTVLTramvai BTANIC |
- Detour - Brandis Road and Andrews Road - From Tuesday 10 June UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1508523"><br><p>From first bus service Tuesday 10 June until further notice, bus services will be detouring away from a section of Brandis Road and Andrews Road due to SA Water works. </p><br><p>The following bus stops will not be serviced during the times listed above:</p><br><table style="border-collapse: collapse; width: 99.9623%; height: 155.545px;" border="1"><colgroup><col style="width: 50%;"><col style="width: 50%;"></colgroup><br><tbody><br><tr style="height: 19.5909px;"><br><td style="height: 19.5909px; text-align: center;"><strong><span style="color: rgb(0, 0, 0);">Closed Bus Stop </span></strong></td><br><td style="height: 19.5909px; text-align: center;"><strong><span style="color: rgb(0, 0, 0);">Suggested Alternative Bus Stop</span></strong></td><br></tr><br><tr style="height: 19.5909px;"><br><td style="height: 19.5909px; text-align: center;"><span style="color: rgb(0, 0, 0);">Stop 77G Brandis Rd - Both sides</span></td><br><td style="height: 19.5909px; text-align: center;"><span style="color: rgb(0, 0, 0);">Stop 77H Brandis Rd - Both sides</span></td><br></tr><br><tr style="height: 19.5909px;"><br><td style="height: 19.5909px; text-align: center;"><span style="color: rgb(0, 0, 0);">Stop 77F Brandis Rd - Both sides</span></td><br><td style="height: 19.5909px; text-align: center;"><span style="color: rgb(0, 0, 0);">Stop 77H Brandis Rd - Both sides</span></td><br></tr><br><tr style="height: 19.5909px;"><br><td style="height: 19.5909px; text-align: center;"><span style="color: rgb(0, 0, 0);">Stop 77E Andrews Rd - East side</span></td><br><td style="height: 19.5909px; text-align: center;"><span style="color: rgb(0, 0, 0);">Stop 77C Curtis Road - North side</span></td><br></tr><br><tr style="height: 19.5909px;"><br><td style="height: 19.5909px; text-align: center;"><span style="color: rgb(0, 0, 0);">Stop 77D Andrews Rd - East side</span></td><br><td style="height: 19.5909px; text-align: center;"><span style="color: rgb(0, 0, 0);">Stop 77C Curtis Road - North side</span></td><br></tr><br></tbody><br></table><br></div><br> Autobuz 471Autobuz 461 |
- Detour - Perth Street and Sellicks Beach Road - From Monday 16 June UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1508977"><br><div id="component_1508977"><br><p>Between 6:00pm and 6:00am the following morning, Monday 16 June until Thursday 17 July, buses will be detoured away from a section of Main South Road, Sellicks Beach.</p><br><p>The following bus stops will be closed at all times during the dates listed above:</p><br><table border="1"><colgroup><col><col></colgroup><br><tbody><br><tr><br><td style="text-align: center;"><strong>Closed Stop</strong></td><br><td style="text-align: center;"><strong>Alternative Stop</strong></td><br></tr><br><tr><br><td style="text-align: center;">Stop 135 Sellicks Beach Rd – North side </td><br><td style="text-align: center;">Stop 140 Norman Victory Pde – East side</td><br></tr><br><tr><br><td style="text-align: center;">Stop 136 Sellicks Beach Rd – North side </td><br><td style="text-align: center;">Stop 140 Norman Victory Pde – East side</td><br></tr><br><tr><br><td style="text-align: center;">Stop 137 Perth Street – South side</td><br><td style="text-align: center;">Stop 140 Norman Victory Pde – East side</td><br></tr><br></tbody><br></table><br></div><br></div><br> Autobuz 750AAutobuz 750XAutobuz 750 |
- Stop closure - Stop 77 Wellington Road - North side - From Monday 23 June UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1511298"><br><div id="component_1511298"><br><div id="component_1511298"><br><p>From first bus service Monday 23 June, until further notice, Stop 77 Wellington Rd - North side will be closed due to building works at the Mount Barker Hospital. </p><br><p>Passengers are advised to use Stop 78 Wellington Rd - North side during the dates listed above.</p><br><p> </p><br></div><br></div><br></div><br> Autobuz 881Autobuz 838Autobuz 838HAutobuz 839Autobuz 839RAutobuz 852Autobuz 852L |
- Stop change - Stop 22 South Road - West side - From Monday 23 June UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1512772"><br><div id="component_1512772"><br><p>From Monday 23 June until further notice, Stop 22 South Rd - West side will be relocated 120 metres north due to works associated with the Torrens to Darlington project. </p><br></div><br></div><br> Autobuz 982Autobuz N721Autobuz AO8Autobuz 782Autobuz 783Autobuz 719Autobuz 720Autobuz 721 |
- Stop closure - Stop 54 Waterloo Corner Rd - North East side - Thursday 19 June UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1513514"><br><p>Due to emergency SAPN infrastructure works, Stop 54 Waterloo Corner Rd - North East side will be closed until further advised</p><br><p>Passengers are advised to use Stop 53 or Stop 55 Waterloo Corner Rd - North East side during the times listed above.</p><br></div><br> Autobuz 402Autobuz 403Autobuz 401 |
- Detour - Scott Street Pooraka Closed - from 5:30pm Thursday 19 June UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1513558"><br><p>Buses are currently detouring away from Scott Street, Pooraka due to an incident.</p><br><p>During this time Stop 32 Scott Street in both directions is being missed and passengers will need to go to Stop 31 Scott Street or Stop Pratt Avenue both sides.</p><br></div><br> Autobuz 229F |
- Stop closure - Stop 51 Mount Barker Road - From Monday 30 June UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1515108"><br><p>From first bus service Monday 30 June until late 2025, Stop 51 Mount Barker Road will be closed due to the intersection upgrade at River Road and Mount Barker Road, Hahndorf.</p><br><p>Passengers are advised to use either Stop 50 or Stop 52 Mount Barker Road during the dates listed above.</p><br></div><br> Autobuz 841FAutobuz 886Autobuz 801Autobuz N801Autobuz 887Autobuz T801Autobuz 877Autobuz 881Autobuz 889Autobuz 891Autobuz 860FAutobuz AOX9Autobuz 873Autobuz 835Autobuz 835AAutobuz 882 |
- Stop change - Stop 2 King William Rd - West side Wayville - From Wednesday 2 July UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1515443"><br><p>From Wednesday 2 July, Stop 2 King William Rd - West side at Wayville will be relocated 40 metres south of its current location. </p><br></div><br> Autobuz 200Autobuz 200B |
- Stop change - Stop 7 South Rd - West side - From Friday 27 June UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1516034"><br><div id="component_1516034"><br><p>Between 8:00pm and last bus services, Stop 7 South Rd - West side will be relocated 100 metres south due to works relating to the tram grade separation project on the following dates:</p><br><ul><br><li>Friday 27 June</li><br><li>Monday 30 June to Friday 4 July</li><br><li>Monday 7 July to Friday 11 July</li><br><li>Monday 14 July to Friday 18 July</li><br><li>Monday 21 July to Friday 25 July</li><br></ul><br></div><br></div><br> Autobuz 721 |
- Detour and Stop Closures - Salisbury Centre - Thursday 10 July UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1516226"><br><div id="component_1516226"><br><p>Between 7:00pm and last bus service, Thursday 10 July, bus services will be detouring away from the intersection of Church Street and Wiltshire Street, Salisbury due to council works. </p><br><p>The following bus stops will be missed with passengers redirected to Salisbury Interchange during the times listed above:</p><br><ul><br><li>Stop 48A Church St - West side</li><br><li>Stop 49 Church St - East side</li><br><li>Stop 49 Church St - West side</li><br><li>Stop 49 Wiltshire St - North side</li><br><li>Stop 50/A John St - South side</li><br><li>Stop 50/B Ann St - East side</li><br><li>Stop 50/C Ann St - East side</li><br><li>Stop 50/E Ann St - West side</li><br><li>Stop 50/F John St - North side</li><br></ul><br><p class="MsoNormal">A map of Salisbury Interchange can be found here: <a href="https://www.adelaidemetro.com.au/__data/assets/pdf_file/0003/1142724/23485_AM_interchange_salisbury_600x700mm.pdf">Salisbury Interchange</a></p><br></div><br></div><br> Autobuz 400Autobuz 225Autobuz 401Autobuz 415Autobuz 560AAutobuz 502Autobuz 415HAutobuz 225MAutobuz 404Autobuz 430Autobuz 224Autobuz 405Autobuz 411Autobuz 224M |
- Update - Detour - Grand Junction Rd, Wingfield - Saturday 28 June UNKNOWN_CAUSEUNKNOWN_EFFECT | <br><div id="component_1516656"><br><div id="component_1516656"><br><div id="component_1516656"><br><p>The road is open.</p><br><p> </p><br><p>Buses were detouring from Grand Junction Rd due to emergency services.</p><br><p>Stop 30H Grand Junction Rd - north side and Stop 30G Grand Junction Rd - north side were missed.</p><br><p>Passengers to use Stop 29G or 31G Grand Junction Rd - north side.</p><br></div><br></div><br></div><br> Autobuz 361 |
