Afișează autobuze, troleibuze și tramvaie prin GPS
| primul. | următorul. | ultimul. |
| primul. | următorul. | ultimul. |
Afișează autobuze, troleibuze și tramvaie prin GPS
Serviciul arată locația autobuzelor, troleibuzelor și tramvaielor prin sistemul de poziționare prin satelit GPS/GLONASS. Puteți afla unde se află transportul public și decide când să mergeți la stație.

| început - sfârșit / header / cause / effect | description |
|---|---|
| - Stop change - Stop U1 Halifax Street - From Friday 28 February UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1477988"><p>From Friday 28 February until further notice, Stop U1 Halifax St - South side will be relocated 30 metres west due to building works. </p></div> Autobuz 98CAutobuz 99C |
| - Stop closure - Stop 2 Stop 2A and Stop 3 South Road - West side - From Thursday 22 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1501405"><div id="component_1501405"><div id="component_1501405"><div id="component_1501405"><div id="component_1501405"><p>From first bus service Tuesday 22 April 2026, until further notice, Stop 2, Stop 2A and Stop 3 South Road on the western side will be closed due to works associated with the Torrens to Darlington Project.</p><p>Passengers are advised to use either Stop 3A South Rd - West side or Stop 1A Sir Donald Bradman Dr - North side as an alternative during these works.</p></div></div></div></div></div> Autobuz 248Autobuz AO31Autobuz 245 |
| - Stop closure - Stop 77 Wellington Road - North side - From Monday 23 June UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1511298"><div id="component_1511298"><div id="component_1511298"><p>From first bus service Monday 23 June, until further notice, Stop 77 Wellington Rd - North side will be closed due to building works at the Mount Barker Hospital. </p><p>Passengers are advised to use Stop 78 Wellington Rd - North side during the dates listed above.</p><p> </p></div></div></div> Autobuz 839RAutobuz 839Autobuz 838HAutobuz 838Autobuz 881Autobuz 852LAutobuz 852 |
| - Stop change - Stop 15 Anzac Highway - South East side - From Friday 1 August UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1526757"><p>From Friday 1 August until further notice, Stop 15 Anzac Hwy - South East side will be relocated 90 metres north east due to tram grade separation project works. </p></div> Autobuz 265WAutobuz 265Autobuz 263Autobuz AO31Autobuz N262 |
| - Detour - South Road Clovelly Park - From Monday 27 October 2025 UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1550199"><div id="component_1550199"><div id="component_1550199"><p data-start="107" data-end="427">To support works at the Southern Precinct of the Torrens to Darlington Project and ensure the safety of public transport users, all northbound bus services on South Road (excluding express and limited stop services) will be detoured via Tonsley Boulevard, Selgar Link, Selgar Avenue and York Avenue starting from first service on Monday, 27 October, 2025 until further notice.</p><p data-start="429" data-end="515">As a result, the following bus stops on South Road will be closed:</p><ul data-start="516" data-end="549"><li data-start="516" data-end="527"><p data-start="518" data-end="527">Stop 19 South Rd - West side</p></li><li data-start="528" data-end="539"><p data-start="530" data-end="539">Stop 20 South Rd - West side</p></li><li data-start="540" data-end="549"><p data-start="542" data-end="549">Stop 22 South Rd - West side</p></li></ul><p data-start="551" data-end="616">Two temporary bus stops will be available on York Avenue:</p><ul data-start="617" data-end="737"><li data-start="617" data-end="676"><p data-start="619" data-end="676">Stop 22 York Avenue – located south of Byron Avenue</p></li><li data-start="677" data-end="737"><p data-start="679" data-end="737">Stop 19 York Avenue – located south of Scottish Avenue</p></li></ul></div></div></div> Autobuz 783Autobuz 782Autobuz 721Autobuz 720Autobuz 719Autobuz N721Autobuz 982 |
| - Stop closure - Stop Z2 King William Road - From Friday 31 October UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1552490"><p>Due to building works, Stop Z2 King William Road will be closed from first service Friday 31 October until further notice.</p><p>Bus services will use Stop Y2 King William Street as an alternative stop.</p></div> Autobuz 951Autobuz 202FAutobuz 262Autobuz 208Autobuz 253Autobuz 254Autobuz 245Autobuz 208BAutobuz 203Autobuz 263Autobuz 208NAutobuz N202Autobuz 253XAutobuz 254XAutobuz 248Autobuz 200Autobuz 203BAutobuz 265Autobuz 209FAutobuz N254Autobuz 203FAutobuz 251Autobuz 943Autobuz 202Autobuz 241Autobuz 206Autobuz N262Autobuz 252 |
| - Stop closure - Stop 4 and 4A South Road - East side - From Monday 8 December UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1562403"><p>From first service, Monday 8 December until further notice, Stop 4 and 4A South Rd - East side will be closed due to works associated with the Torrens to Darlington project. </p><p>Passengers are advised to use either Stop 3A or 5 South Rd - East side.</p></div> Autobuz 248AAutobuz 248Autobuz 245 |
| - Stop change - Stop 12 South Rd - East side - From Monday 8 December UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1562449"><p>From first service, Monday 8 December until further notice, Stop 12 South Rd - East side will be relocated 175 metres south due to works associated with the Raglan Avenue, Edward Street and South Road network upgrade.</p></div> Autobuz 783Autobuz 720AAutobuz 782Autobuz 721Autobuz 720Autobuz 719Autobuz N721Autobuz 721A |
| - Stop change - Stop 7 Northcote Tce - East side and Stop 7 Walkerville Tce - North West side UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1566483"><div id="component_1566483"><p>Due to building works at the intersection of Northcote Terrace and Walkerville Terrace, the following bus stop changes will be implemented from first service, Tuesday 16 December 2025:</p><ul><li>Stop 7 Northcote Tce - East side will be relocated 100 metres north.</li><li>Stop 7 Walkerville Tce - North West side will be relocated 50 metres north east. </li></ul></div></div> Autobuz 208BAutobuz 203Autobuz 281KAutobuz N202Autobuz 208NAutobuz 281Autobuz 202Autobuz 208Autobuz 273Autobuz 206Autobuz 271 |
| - Stop change - Stop 4 South Rd - East side - Mile End - From Sunday 11 January UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1572192"><div id="component_1572192"><p>From Sunday 11 January until late April 2026, Stop 4 South Rd - East side at Mile End will be relocated 135 metres north due to works associated with the Torrens to Darlington project.</p></div></div> Autobuz J1Autobuz J1AAutobuz 163Autobuz J2GAutobuz J2 |
| - Detour and Stop Closures - Pedder Crescent - From Monday 12 January UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1572205"><div id="component_1572205"><p>From first service, Monday 12 January until April 2026, bus services will be detouring away from a section of Pedder Crescent for travel towards the city.</p><p>Stop 16 Regency Rd - North side will not be serviced, with passengers advised to use Stop 17 Regency Rd - North side.</p><p>Stop 15 Pedder Cres - East side will be relocated 75 metres south.</p></div></div> Autobuz 232 |
| - Stop change - Stop 6 South Rd - West Side - From Tuesday 27 January UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1575874"><div id="component_1575874"><p>From first service Tuesday 27 January until further notice, Stop 6 South Rd - West Side will be relocated 120 metres south due to works associated with the Torrens to Darlington project. </p></div></div> Autobuz 112Autobuz 110 |
| - Stop closure - Stop 1 King William Road Wayville - From Wednesday 18 February UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1585546"><p>From first service, Wednesday 18 February until July 2026, Stop 1 King William Road at Wayville will be closed in both directions due to Council works.</p><p>Passengers are advised to use Stop 2 King William Road.</p></div> Autobuz 200BAutobuz 200Autobuz 200C |
| - Stop closure - Stop School St Michaels College Lawrie St - From Monday 23 February UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1586071"><div id="component_1586071"><p>From first service Monday 23 February until further notice, Stop School St Michaels College Lawrie St will be closed due to water main works on Lawrie St, Henley Beach. </p><p>Passengers are advised to use Stop 28 Marlborough St (South side)</p></div></div> Autobuz 658Autobuz 651Autobuz 657Autobuz 655Autobuz 653Autobuz 650Autobuz 652Autobuz 660Autobuz 659 |
| - Stop closure - Stop 14E Edward St - North side - From Tuesday 23 February UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1586828"><div id="component_1586828"><p>From first service, Tuesday 23 February until further notice, Stop 14E Edward St - North side will be closed due to works associated with the Torrens to Darlington project. </p><p>Passengers are advised to use Stop 14D <span class="markpr5fgx5j0" data-markjs="true" data-ogac="" data-ogab="" data-ogsc="" data-ogsb="">Edward</span> St – North side.</p></div></div> Autobuz 190Autobuz 966Autobuz 631Autobuz 633 |
| - Stop change - Stop 62 Adelaide Rd - West side - From Friday 13 March 2026 UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1588385"><div id="component_1588385"><p>From Friday March 13 2026 until Mid 2027, Stop 62 Adelaide Rd - West side at Mount Barker will be temporarily relocated 60 metres south due to works associated with the Mount Barker Interchange Upgrade project. </p></div></div> Autobuz 882Autobuz 881Autobuz T801Autobuz 860FAutobuz T800Autobuz 886Autobuz 890Autobuz T842Autobuz 801Autobuz 877Autobuz HL1Autobuz 835Autobuz 880Autobuz 887Autobuz N801Autobuz 835AAutobuz 889Autobuz 852LAutobuz 837 |
| - Stop change - Stop 35 Main Rd - West Side - From Monday 9 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1590390"><div id="component_1590390"><div><p>From first service on Monday 9 March until further notice, Stop 35 Main Road -west side, will be temporarily relocated approximately 180 metres north to allow for upgrade works to the Coromandel Valley Primary School pedestrian crossing.</p></div></div></div> Autobuz 601Autobuz 601BAutobuz 673Autobuz 605 |
| - Detour - South Road and West Thebarton Road - From Tuesday 10 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1591246"><div id="component_1591246"><div id="component_1591246"><div id="component_1591246"><p data-start="0" data-end="280"><span data-teams="true">From the first bus service Tuesday 10 March until further notice, bus services 286, 287 and 288 travelling towards the city will be unable to turn right from South Road onto West Thebarton Road due to a major traffic switch as part of the Torrens to Darlington Project.</span></p><p data-start="282" data-end="398">Buses will instead turn left onto Ashwin Parade and use the roundabout to travel westbound onto West Thebarton Road.</p><p data-start="400" data-end="493" data-is-last-node="" data-is-only-node="">No bus stops will be missed; however a temporary bus stop has been located on the northern side of Ashwin Parade to assist passengers.</p><p>Further information regarding this project can be found here: <a href="https://www.t2d.sa.gov.au/">https://www.t2d.sa.gov.au/</a></p><p> </p></div></div></div></div> Autobuz 286Autobuz 288Autobuz 287 |
| - Detour and Stop Closures - Andrews Road and Curtis Road - From Tuesday 10 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1592728"><p>From first service, Tuesday 10 March 2026, until Mid-2026, bus services will be detouring away from a section of Andrews Road and Curtis Road due to SA Water works. </p><p>The following bus stops will not be serviced:</p><p><strong>Route 461</strong></p><table border="1"><colgroup><col><col></colgroup><tbody><tr><td style="text-align: center;"><strong>Closed Bus Stop </strong></td><td style="text-align: center;"><strong>Suggested Alternative Bus Stop</strong></td></tr><tr><td style="text-align: center;">Stop 77D Andrews Rd - East side</td><td style="text-align: center;">Stop 77E Andrews Rd - East side</td></tr><tr><td style="text-align: center;">Stop 77C Curtis Rd - North side</td><td style="text-align: center;">Stop 77E Andrews Rd - East side</td></tr><tr><td style="text-align: center;">Stop 77B Curtis Rd - North side</td><td style="text-align: center;">Stop 77J Stebonheath Rd - East side</td></tr><tr><td style="text-align: center;">Stop 77A Curtis Rd - North side</td><td style="text-align: center;">Stop 77J Stebonheath Rd - East side</td></tr><tr><td style="text-align: center;">Stop 77 Curtis Rd - North East side</td><td style="text-align: center;">Stop 77J Stebonheath Rd - East side</td></tr></tbody></table><p><strong>Route 471</strong></p><table border="1"><colgroup><col><col></colgroup><tbody><tr><td style="text-align: center;"><strong>Closed Bus Stop </strong></td><td style="text-align: center;"><strong>Suggested Alternative Bus Stop</strong></td></tr><tr><td style="text-align: center;">Stop 77D Andrews Rd - Both sides</td><td style="text-align: center;">Stop 77E Andrews Rd - Both sides</td></tr><tr><td style="text-align: center;">Stop 77C Curtis Rd - Both sides</td><td style="text-align: center;">Stop 76 President Ave - Both sides</td></tr><tr><td style="text-align: center;">Stop 77B Curtis Rd - Both sides</td><td style="text-align: center;">Stop 76 President Ave - Both sides</td></tr><tr><td style="text-align: center;">Stop 77A Curtis Rd - Both sides</td><td style="text-align: center;">Stop 76 President Ave - Both sides</td></tr></tbody></table><p>Passengers can also Hail and Ride the service along Chellaston Road. </p></div> Autobuz 461Autobuz 471 |
| - Stop closure - Stop 8 South Rd - West side - Torrensville - From Tuesday 10 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1595921"><div id="component_1595921"><div id="component_1595921"><p>From Tuesday 10 March 2026 until further notice, Stop 8 South Rd - West side will be closed due to works associated with the Torrens to Darlington Project. </p><p>Passengers are advised to use either Stop 6 or Stop 10 South Rd - West side.</p></div></div></div> Autobuz 112Autobuz 110 |
| - Stop closure - Stop 38B Bridge Rd - East side - Para Hills - From Monday 30 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1598403"><p>From first bus service, Monday 30 March, until further notice, Stop 38B Bridge Rd - East side will be closed due to bus stop upgrade works.</p><p>Passengers are advised to use Stop 38A or Stop 39 Bridge Rd - East side. </p></div> Autobuz 468Autobuz 560BAutobuz 502Autobuz 560Autobuz 500Autobuz AO5Autobuz N502Autobuz 566Autobuz 502X |
| - Stop closure - Stop 1 Port Rd - North side - From Tuesday 7 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1599305"><p>From first bus service Tuesday 7 April, until further notice, Stop 1 Port Rd - North side will be closed due to SA Water works. </p><p>Passengers for the 281, 286, 287 and 288 are advised to use Stop B2 North Tce – North side.</p><p>All other passengers are advised to use Stop B1 West Tce – East side.</p></div> Autobuz 157XAutobuz 142Autobuz 287Autobuz 140Autobuz 502XAutobuz 157Autobuz 286Autobuz 144Autobuz 500Autobuz N502Autobuz 501Autobuz 144GAutobuz 288Autobuz 150Autobuz 502Autobuz 281Autobuz 147Autobuz 117Autobuz 155Autobuz 141Autobuz 118 |
| - Stop change - School Stop Wellington Road Mount Barker - From Monday 27 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1603921"><p>From first bus service, Monday 27 April until further notice, School Stop Mount Barker High Wellington Road (both sides) will be closed due to roundabout upgrade works. </p><p>A temporary bus stop will be located on the northern side of Alexandrian Road opposite the Mount Barker Showgrounds. </p></div> Autobuz 889Autobuz 881 |
| - Stop closure - Tea Tree Plaza Interchange Resurfacing Works - From Thursday 28 May 2026 UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1609892"><div id="component_1609892"><div id="component_1609892"><div id="component_1609892"><div id="component_1609892"><div id="component_1609892"><div id="component_1609892"><div id="component_1609892"><div id="component_1609892"><p class="isSelectedEnd"><strong>Update: From Wednesday 8 July 2026, bus services departing from Stop 42A Smart Rd – South side will commence from a new temporary bus stop on the southern side of Smart Road, just east of Hatherleigh Avenue, reducing walking distances for passengers. Stop 42A Smart Rd – South side will continue to be serviced in addition to the new temporary stop.</strong></p><p>From first service, Thursday 28 May 2026 until further notice, Tea Tree Plaza Interchange will be undergoing resurfacing works.</p><p data-start="138" data-end="225">During this time, there will be impacts to bus stops and pedestrian access.</p><p data-start="266" data-end="321">The following temporary stop arrangements will apply:</p><p data-start="266" data-end="321"><strong>Zone A Tea Tree Plaza Interchange:</strong></p><ul><li data-start="266" data-end="321">544 and M44 to Golden Grove Interchange</li><li data-start="266" data-end="321">J1 and J2 to Elizabeth Interchange</li><li data-start="266" data-end="321">C2 to Greenwith</li></ul><p data-start="266" data-end="321"><strong>Zone B Tea Tree Plaza Interchange:</strong></p><ul><li data-start="266" data-end="321">541, N541, 541X and 542 to Fairview Park</li><li data-start="266" data-end="321">543 to Surrey Downs</li><li data-start="266" data-end="321">541G, 545 and G40X to Golden Grove Village</li><li data-start="266" data-end="321">548 to Greenwith</li></ul><p data-start="266" data-end="321"><strong>Zone C Tea Tree Plaza Interchange:</strong></p><ul><li data-start="266" data-end="321">203, 209F, 557, 920, 924 and 933</li></ul><p><strong>Zone D Tea Tree Plaza Interchange:</strong></p><ul><li>All O-Bahn services towards the City</li></ul><p><strong>Temp Stop Smart Rd - South side:</strong></p><ul><li>271, 361, 503, 506, 507 and 560 will commence from a temp stop on South Rd just east of Hatherleigh Avenue.</li></ul><p><strong>Stop 43B Smart Rd - North side:</strong></p><ul><li data-section-id="1oft8ky" data-start="418" data-end="561">Routes 556 and 559, along with regional services 1100, 1101, 1102, 1105, 1106 and 1107, will commence at Stop 43B Smart Road.</li></ul><p>Bus Zones E, F, G and H Tea Tree Plaza Interchange will be closed. Temporary Interchange map here <a href="https://www.adelaidemetro.com.au/__data/assets/pdf_file/0018/1610721/interchange_tea_tree_841x594_temp_1b_web.pdf">Temporary TTP Interchange Map</a></p></div></div></div></div></div></div></div></div></div> Autobuz 545Autobuz 541Autobuz G40XAutobuz J1AAutobuz 542XAutobuz 503Autobuz 556Autobuz N541Autobuz 271Autobuz 543XAutobuz AO1Autobuz AO2Autobuz 545XAutobuz J1Autobuz J1TAutobuz 548Autobuz 203Autobuz 506Autobuz 920Autobuz C1Autobuz AO1TAutobuz 544Autobuz 546Autobuz M44Autobuz 557Autobuz 540Autobuz 924Autobuz 209FAutobuz 542Autobuz 544XAutobuz 546XAutobuz M44TAutobuz C2Autobuz 559Autobuz 541GAutobuz 203FAutobuz J1GAutobuz 933Autobuz C1XAutobuz 543Autobuz C2XAutobuz 560Autobuz 202Autobuz 361Autobuz N1Autobuz 506HAutobuz 541XAutobuz 543G |
| - Detour and Stop Closure - Collins Parade - Hackham - Thursday 28 May 2026 UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1613834"><p class="MsoNormal">From 7:00am to 4:00pm each day, from Thursday 28 May 2026 until further notice, buses will be detouring away from a section of Collins Parade, Hackham due to reconstruction works.</p><p class="MsoNormal">During this time, Stop 56A Collins Pde - both sides & Stop 56B Collins Pde - both sides will be closed.</p><p class="MsoNormal">Passengers are to use the alternative bus stop 56C Collins Pde - both sides. </p></div> Autobuz T722Autobuz 722XAutobuz 722 |
| - Stop change - Stop 3A Richmond Rd - North side - Richmond - From Thursday 28 May UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1614486"><p>From first bus service, Thursday 28 May until further notice, Stop 3A Richmond Rd - North side at Richmond will be relocated 200 metres west to works associated with the Torrens to Darlington project. </p></div> Autobuz 168Autobuz 167 |
| - Stop closure - Stop 38 St Vincent St - Both Sides - Port Adelaide - From Tuesday 9 June 2026 UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1617843"><p>From first bus service, Tuesday 9 June to last bus service, Friday 31 July 2026, Stop 38 St Vincent St, Port Adelaide will be closed due to essential works.</p><p>During this time, passengers are to use alternative bus Stop 39 St Vincent St - Both Side.</p></div> Autobuz 252 |
| - Detour and Stop Closure - Bollen Rd - Mt Barker - From Tuesday 9 June 2026 UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1619010"><p>From first bus service, Tuesday 9 June 2026 until further notice, buses will be detouring away from a section of Bollen Rd, Mt Barker due to roadworks. </p><p>During this time, passengers will need to use alternative bus stops below:</p><ul><li>Stop 87 Bollen Rd - South Side, go to Stop 86 Bollen Rd - South Side</li><li>Stop 88 and Stop 89 Thiele Ave - North Side, go to Stop 90 Dumas St - North Side</li></ul></div> Autobuz 839RAutobuz 839 |
| - Detour and Stop Closure - Collins Parade - Hackham - From Thursday 11 June 2026 UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1619687"><div id="component_1619687"><p>Update: From 7:30am to 4:00pm each day, from Thursday 11 June 2026 until further notice, buses will be detouring away from a section of Collins Parade, Hackham due to reconstruction works on weekdays only.</p><p>During this time, Stop 56A & 56B Collins Parade - Both Sides will be missed.</p><p>Passengers are to us alternative bus Stop 56C Collins Parade Both Sides </p></div></div> Autobuz T722Autobuz 722XAutobuz 722 |
| - Tram closure - Partial Glenelg Line Closure - Saturday 4 July to Sunday 19 July 2026 UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1622609"><div id="component_1622609"><div id="component_1622609"><div id="component_1622609"><div id="component_1622609"><div id="component_1622609"><p>From first service Saturday, 4 July to last service Sunday, 19 July 2026, there will be a temporary partial Glenelg line closure to <span class="NormalTextRun SCXW42901259 BCX8" data-ccp-parastyle="Normal (Web)">allow for finishing works </span><span class="NormalTextRun SCXW42901259 BCX8" data-ccp-parastyle="Normal (Web)">as part of the Tram Grade separation Project.</span><span class="NormalTextRun SCXW42901259 BCX8" data-ccp-parastyle="Normal (Web)"> </span><span class="NormalTextRun SCXW42901259 BCX8" data-ccp-parastyle="Normal (Web)">Thes</span><span class="NormalTextRun SCXW42901259 BCX8" data-ccp-parastyle="Normal (Web)">e works cannot be </span><span class="NormalTextRun SCXW42901259 BCX8" data-ccp-parastyle="Normal (Web)">safel</span><span class="NormalTextRun SCXW42901259 BCX8" data-ccp-parastyle="Normal (Web)">y</span><span class="NormalTextRun SCXW42901259 BCX8" data-ccp-parastyle="Normal (Web)"> </span><span class="NormalTextRun SCXW42901259 BCX8" data-ccp-parastyle="Normal (Web)">completed while the tram services are </span><span class="NormalTextRun SCXW42901259 BCX8" data-ccp-parastyle="Normal (Web)">operating</span><span class="NormalTextRun SCXW42901259 BCX8" data-ccp-parastyle="Normal (Web)">. </span></p><p>During the partial line closure, substitute bus services will replace tram services between South Terrace, Adelaide and Moseley Square, Glenelg.</p><p>Tram services will continue to operate between:</p><ul><li>South Terrace and Royal Adelaide Hospital tram stops</li><li>Botanic tram line services will continue to operate between Botanic Gardens and the Entertainment Centre, with services running to a 20-minute frequency.</li></ul><p>Festival Plaza tram services will not operate during this closure. </p><p class="MsoNormal"> </p><p class="MsoNormal">The GLN1 all stopping substitute bus route will operate during the closure:</p><p class="MsoNormal"><strong>GLN1 – All-stopping service</strong></p><p class="MsoNormal">Operates 7 days a week between Colley Terrace, Glenelg and South Terrace/Victoria Square via Jetty Road, Anzac Highway, Beckman Street, Leader Street, and Goodwood Road.</p><ul type="disc"><li class="MsoNormal">Passengers can transfer to/from trams at South Terrace or remain on the bus to Victoria Square.</li></ul><p> </p><p>Passengers can access substitute bus services at the substitute bus stop locations in the tables below:</p><p><strong>Glenelg Line Substitute bus stops </strong></p><p>More information on stops and routes<strong>: <a href="https://www.adelaidemetro.com.au/__data/assets/pdf_file/0019/1622242/Tram-closure-Glenelg-Sub-Bus-Map-July-2026.pdf" target="_blank" rel="noopener">Glenelg substitute bus map</a></strong></p><table style="width: 100%; height: 499.844px;" border="1"><colgroup><col style="width: 16.3675%;"><col style="width: 31.151%;"><col style="width: 30.8342%;"><col style="width: 21.5417%;"></colgroup><tbody><tr style="height: 39.1875px;"><td style="height: 39.1875px;"><strong>Tram Stop</strong></td><td style="height: 39.1875px;"><strong>Substitute Bus Stop from Glenelg to South Terrace </strong></td><td style="height: 39.1875px;"><strong>Substitute Bus Stop from South Terrace to Glenelg</strong></td><td style="height: 39.1875px;"><strong>Available Substitute Bus Routes </strong></td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">Victoria Square</td><td style="height: 19.5938px;">Stop T1 Victoria Sq - southwest side</td><td style="height: 19.5938px;">Stop G1 Victoria Sq - southeast side</td><td style="height: 19.5938px;">GLN1</td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">City South</td><td style="height: 19.5938px;">Stop Q1 King William St - west side</td><td style="height: 19.5938px;">Stop I1 King William St - east side</td><td style="height: 19.5938px;">GLN1</td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">South Terrace </td><td style="height: 19.5938px;">Stop O2 Peacock Rd - west side</td><td style="height: 19.5938px;">Stop L1 Peacock Rd - east side</td><td style="height: 19.5938px;">GLN1</td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">Stop 1, Greenhill Rd </td><td style="height: 19.5938px;">Stop 2C Greenhill Rd - north side </td><td style="height: 19.5938px;">Stop 2C Greenhill Rd - south side</td><td style="height: 19.5938px;">GLN1</td></tr><tr style="height: 10px;"><td style="height: 10px;">Stop 2, Wayville</td><td style="height: 29.5938px;">Stop 4 Leader St - north side</td><td style="height: 29.5938px;">Stop 4 Leader St - south side</td><td style="height: 29.5938px;">GLN1</td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">Stop 3, Goodwood Rd</td><td style="height: 29.5938px;">Stop 4 Leader St - north side</td><td style="height: 29.5938px;">Stop 4 Leader St - south side</td><td>GLN1</td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">Stop 4, Forestville</td><td style="height: 19.5938px;">Stop 6 Leader St - north side</td><td style="height: 19.5938px;">Stop 6 Leader St - south side</td><td style="height: 19.5938px;">GLN1</td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">Stop 5, Black forest </td><td style="height: 19.5938px;">Stop 4 Anzac Hwy - northwest side</td><td style="height: 19.5938px;">Stop 4 Anzac Hwy southeast side</td><td style="height: 19.5938px;">GLN1</td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">Stop 6, South Rd</td><td style="height: 19.5938px;">Stop 6 Anzac Hwy northwest side</td><td style="height: 19.5938px;">Stop 6 Anzac Hwy southeast side</td><td style="height: 19.5938px;">GLN1</td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">Stop 7, Glandore</td><td style="height: 19.5938px;">Stop 7 Anzac Hwy northwest side</td><td style="height: 19.5938px;">Stop 7 Anzac Hwy southeast side</td><td style="height: 19.5938px;">GLN1</td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">Stop 8, Beckman St</td><td style="height: 19.5938px;">Stop 9 Beckman St west side</td><td style="height: 19.5938px;">Stop 9 Beckman St east side</td><td style="height: 19.5938px;">GLN1</td></tr><tr style="height: 39.1875px;"><td style="height: 39.1875px;">Stop 9, South Plympton</td><td style="height: 39.1875px;">Stop 182 Cross Rd north side</td><td style="height: 39.1875px;">Stop 182 Cross Rd south side</td><td style="height: 39.1875px;">GLN1</td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">Stop 10, Marion Rd</td><td style="height: 19.5938px;">Stop 183 Cross Rd north side</td><td style="height: 19.5938px;">Stop 183 Cross Rd south side</td><td style="height: 19.5938px;">GLN1</td></tr><tr style="height: 39.1875px;"><td style="height: 39.1875px;">Stop 11, Plympton Park</td><td style="height: 39.1875px;">Stop 14 Anzac Hwy northwest side</td><td style="height: 39.1875px;">Stop 14 Anzac Hwy southeast side</td><td style="height: 39.1875px;">GLN1</td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">Stop 12, Morphettville</td><td style="height: 19.5938px;">Stop 15 Anzac Hwy northwest side</td><td style="height: 19.5938px;">Stop 15 Anzac Hwy southeast side</td><td style="height: 19.5938px;">GLN1</td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">Stop 13, Glengowrie</td><td style="height: 19.5938px;">Stop 17 Anzac Hwy north side</td><td style="height: 19.5938px;">Stop 17 Anzac Hwy south side</td><td style="height: 19.5938px;">GLN1</td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">Stop 14, Glenelg East</td><td style="height: 19.5938px;">Stop 19 Anzac Hwy north side</td><td style="height: 19.5938px;">Stop 19 Anzac Hwy south side</td><td style="height: 19.5938px;">GLN1</td></tr><tr style="height: 39.1875px;"><td style="height: 39.1875px;">Stop 15, Brighton Road</td><td style="height: 39.1875px;">Stop 23 Brighton Road </td><td style="height: 39.1875px;">Stop 22 Brighton Road east side </td><td style="height: 39.1875px;">GLN1</td></tr><tr style="height: 19.5938px;"><td style="height: 19.5938px;">Stop 16, Jetty Rd</td><td style="height: 19.5938px;">Stop 16 Jetty Rd north side</td><td style="height: 19.5938px;">Stop 21D Jetty Road south side</td><td style="height: 19.5938px;">GLN1</td></tr><tr style="height: 39.1875px;"><td style="height: 39.1875px;">Stop 17, Moseley Square </td><td style="height: 39.1875px;">Zone C Colley Terrace east side</td><td style="height: 39.1875px;">Zone B Colley Terrace west side</td><td style="height: 39.1875px;">GLN1</td></tr></tbody></table><p> </p><p>Plan ahead as journey times may be longer.</p></div></div></div></div></div></div> Tramvai GLNELGTramvai FESTVL |
